top of page

Suro Bharati Sangeet Kala Kendra
Holiday List 2023
Sl. | Icon | Holiday's | Date | Day | Number Of Days |
---|---|---|---|---|---|
1 | Netaji Birth day | 23/01/2023 | Monday | 1 | |
2 | Republic Day | 26/01/2023 | Thursday | 1 | |
3 | Saraswati Puja | 26/01/2023 | Thursday | 1 | |
4 | Dolpurnima | 07/03/2023 | Tuesday | 1 | |
5 | Bengali New Year | 15/04/2023 | Saturday | 1 | |
6 | Id-UL-Fitter | 22/04/2023 | Saturday | 1 | |
7 | 1st May Day | 01/05/2023 | Monday | 1 | |
8 | Rathayatra | 20/06/2023 | Tuesday | 1 | |
9 | Independence Day | 15/08/2023 | Tuesday | 1 | |
10 | Gandhi Birth Day | 02/10/2023 | Monday | 1 | |
11 | Mahalaya | 14/10/2023 | Saturday | 1 | |
12 | Durga Puja | 21/10/2023 | Saturday - Tuesday | 4 | |
13 | Lakshmi Puja | 28/10/2023 | Saturday | 1 | |
14 | Kali Puja | 12/11/2023 | Sunday | 1 | |
15 | Bhaifota | 15/11/2023 | Wednesday | 1 | |
16 | Yagadharti Puja | 21/11/2023 | Tuesday | 1 | |
17 | Christmas Day | 25/12/2023 | Monday | 1 |
bottom of page